Loading... Please wait...Sorry but this item is currently unavailable.
Please check back at a later stage.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Compatibility | Core 2 Extreme (Socket LGA775) Core 2 Quad (Socket LGA775) Core 2 Duo (Socket LGA775) Pentium D (Socket LGA775) Pentium 4 (Socket LGA 775) Celeron D (Socket LGA775) Celeron (Socket LGA775) Phenom (Socket AM2, AM2+) Athlon 64 FX (Socket AM2) Athlon 64 X2 (Socket AM2) Athlon 64 (Socket AM2) Sempron (Socket AM2) |
| Heatsink Dimension | 202(L) x 106(W) x 86(H) mm |
| Heatsink Material | Copper/Aluminum Fins Copper Base |
| Heatpipe | Copper Pipe Ø 6 mm x 6 |
| Fan Dimension | 80 x 20 mm |
| Fan Speed | 2000 RPM |
| Bearing Type | |
| Noise Level | 21 dBA |
| Max. Air Flow | 37.67 CFM |
| Max. Air Pressure |
1.27 mmH2O |
| LED Fan | Blue Red |
| Power Connector | 3-pin |
| Rated Voltage | 12V |
| Started Voltage | 5V |
| Rated Current | |
| Power Input | 5.04W (2 Fans) |
| MTBF | 50000 Hours |