 Loading... Please wait...
  Loading... Please wait...■ 600+600W 24hour and well working performance at 45℃ fully continuous power output
■ 2U redundant form factor with 84mm(W) x 82mm(H) x 217mm(D)
■ 80 PLUS GOLD Certified
■ Active PFC (full range)
■ Hot swappable design
■ Convenient pull-out handle bars
■ Industry-leading reliability
■ Japanese electrolytic capacitors
| Model No. | SST-GM600-2UG | ||||||||||||||||||||||||||||||||||||
| Max. DC Output | 600W+600W MAX:600W | ||||||||||||||||||||||||||||||||||||
| Power density | 803W per liter | ||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||
| Color | Silver | ||||||||||||||||||||||||||||||||||||
| Combined +3.3V & +5V | 170W | ||||||||||||||||||||||||||||||||||||
| Combined +12V | 600W | ||||||||||||||||||||||||||||||||||||
| Input Voltage | 90V~264V | ||||||||||||||||||||||||||||||||||||
| Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||
| PFC | Active PFC.(PF>0.9 at Full Load) | ||||||||||||||||||||||||||||||||||||
| Efficiency | 87%~90% at 20%~100% loading with single modular | ||||||||||||||||||||||||||||||||||||
| MTBF | >100,000 hours | ||||||||||||||||||||||||||||||||||||
| Operating temperature | 0°C ~ 45°C | ||||||||||||||||||||||||||||||||||||
| Protection | Over current protection Over power protection Over voltage protection Short circuit protection | ||||||||||||||||||||||||||||||||||||
| Connectors | 1 x 24 / 20-Pin motherboard connector (500mm) 2 x 8 Pin EPS / ATX 12V connector (”500mm” x 2) 1 x 4-Pin EPS / ATX 12V connector (500mm) 2 x 6-Pin PCIE connector (”500mm” x 2) 4 x SATA connector (”500mm / 150mm” x 2) 4 x 4-Pin Peripheral connector (”500mm / 150mm” x 2) 4 x 4-Pin Peripheral connector and 2 x 4-Pin Floppy connector (”500mm / 150mm / 150mm” x 2) 1 x 2-Pin Total PFD connector (750mm) 1 x 2-Pin PW1 connector (750mm) 1 x 2-Pin PW2 connector (750mm) | ||||||||||||||||||||||||||||||||||||
| Cooling System | 40 mm PWM fans | ||||||||||||||||||||||||||||||||||||
| Form factor | |||||||||||||||||||||||||||||||||||||
| Noise Level | 55 dBA maximum | ||||||||||||||||||||||||||||||||||||
| Fan speed | 14500 RPM | ||||||||||||||||||||||||||||||||||||
| Dimension | 102mm (W) x 82mm (H) x 231mm (D) (Housing with bracket, without handle) 84mm (W) x 82mm (H) x 217mm (D) (Housing without bracket) 78mm (W) x 39mm (H) x 190mm (D) (Module only without handle) 4.02" (W) x 3.23" (H) x 9.09" (D) (Housing with bracket, without handle) 3.31" (W) x 3.23" (H) x 8.54" (D) (Housing without bracket) 3.07" (W) x 1.54" (H) x 7.48" (D) (Module only without handle) | ||||||||||||||||||||||||||||||||||||
| LED indicator | 
 | ||||||||||||||||||||||||||||||||||||
| Weight | 3.13 kg | ||||||||||||||||||||||||||||||||||||
| Certification | 80 PLUS GOLD | ||||||||||||||||||||||||||||||||||||