Loading... Please wait...| Size | 140x140x25 mm | |
| Bearing | SSO-Bearing | |
| Blade Geometry | NF-P14 Blade Design with VCN | |
| Rotational Speed (+/- 10%) | 1200 RPM | |
| Rotational Speed with L.N.A. (+/- 10%) | 900 RPM | |
| Rotational Speed with U.L.N.A. (+/- 10%) | 750 RPM | |
| Airflow | 110,3 m³/h | |
| Airflow with L.N.A. | 83,7 m³/h | |
| Airflow with U.L.N.A. | 71,2 m³/h | |
| Acoustical Noise | 19,6 dB(A) | |
| Acoustical Noise with L.N.A. | 13,2 dB(A) | |
| Acoustical Noise with U.L.N.A. | 10,1 dB(A) | |
| Static Pressure | 1,29 mm H2O | |
| Static Pressure with L.N.A. | 0,77 mm H2O | |
| Static Pressure with U.L.N.A. | 0,53 mm H2O | |
| Input Power | 1,2 W | |
| Input Current | 0,1 A | |
| Voltage Range | 12 V | |
| MTBF | > 150.000 h | |
| Scope of Delivery |
|
|
| Warranty | 6 years | |