Loading... Please wait...Sorry but this item is currently unavailable.
Please check back at a later stage.
| Size | 92x92x25 mm | |
| Bearing | SSO-Bearing | |
| Blade Geometry | NF-B9 Blade Design with BBT & VCN | |
| Rotational Speed (+/- 10%) | 1600 RPM | |
| Rotational Speed with L.N.A. (+/- 10%) | 1300 RPM | |
| Rotational Speed with U.L.N.A. (+/- 10%) | 1000 RPM | |
| Airflow | 64.3 m³/h | |
| Airflow with L.N.A. | 52,6 m³/h | |
| Airflow with U.L.N.A. | 41,1 m³/h | |
| Acoustical Noise | 17,6 dB(A) | |
| Acoustical Noise with L.N.A. | 13,1 dB(A) | |
| Acoustical Noise with U.L.N.A. | 7,9* dB(A) | |
| Static Pressure | 1,61 mm H2O | |
| Static Pressure with L.N.A. | 1,09 mm H2O | |
| Static Pressure with U.L.N.A. | 0,64 mm H2O | |
| Input Power | 1,32 W | |
| Input Current | 0,11 A | |
| Voltage Range | 12 V | |
| MTBF | > 150.000 h | |
| Scope of Delivery |
|
|
| Warranty | 6 years | |