Sorry but this item is currently unavailable.
Please check back at a later stage.
Notice---New Version [2006 07 18] : The black water case has been revised and is now compatible with most power supplies. If the depth of a power supply is 170mm or less, it will be OK to fit in the water case. Important Notice : Please note that the Robela water case is compatible with most standard power supplies, whose lengths are 140~145mm from the rear of the case to the front. However, some power supplies, whose lengths are more than 150mm, would be a bit of tight to close the side panel. Thus, we are going to modify it, and the new version will be ready to release soon. Before that, please make sure to use standard power supplies with the length of 140~145mm to avoid compatibility problems. Thank you! |
||||||||||
Model No.
|
||||||||||
Features
|
Case Material | Aluminum |
Power Supply | Not included |
Power Supply Mounted | Top |
Motherboard Compatibility | Micro ATX, Standard ATX and Extended ATX (Dual CPU) motherboards |
With Side Panel Window | No |
Expansion | |
External 5.25" Drive Bays | 5 |
External 3.5" Drive Bays | 2 |
Internal 3.5" Drive Bays | 3 |
Expansion Slots | 7 |
With front LCD display | Cool light multi-function LCD panel to monitor the water level, water pump status, fan speed, noise level and temperature |
Front Ports | |
Front Ports | USB, Audio, IEEE 1394 |
Cooling System | |
90mm Fans | 3 |
120mm Fans | 2 |
Side Air duct | No |
Outline Dimension | 22.5" x 8.1" x 17.9" (D x W x H) | |
12CM Fan | 9CM Fan | |
FANS | 120 x 120 x 25 mm | 90 x 90 x 25 mm |
Rated Voltage | 6 ~ 12V DC | 12V DC |
Rated Current | 0.09 ~ 0.25 A | 0.09 A |
Power Consumption | 0.54 ~ 3.0 W | 1.08 W |
Rated Speed | 1000 ~ 1800 ± 10%RPM | 2000 ± 10%RPM |
Airflow | 39.5 ~ 71.09 CFM | 34.5 CFM |
Static Pressure | < 1.23 ~ 2.22 mmH2O | 1.66 mmH2O |
Noise Level | < 20 ~ 34 dBA | < 24 dBA |
No. of Pole |
4 Pole
|
|
Bearing Type |
Sleeve / One Ball / Two Ball / Z-AXIS
|
|
Life Time |
25,000 / 35,000 / 50,000 / 60,000 Hours
|
|
Water pump motor | ||
Rated Voltage | 12V DC | |
Rated Current In Water | 0.25 A | |
Power Consumption | 3.0 W | |
Rated Speed In Water | 2000 ± 10%RPM | |
High In Water | > 1000 mm | |
No. of Pole | 4 Pole |
The case includes :