Compatibility | Intel?Core i7 (Socket LGA1156) Intel?Core i5 (Socket LGA1156) Intel?Core i3 (Socket LGA1156) |
Heatsink Dimension | 95.8 (L) x 95.8 (W) x 60.6 (H) mm 3.77 (L) x 3.77 (W) x 2.39 (H) inch |
Heatsink Material | Aluminum Extrusion |
Heatpipe | ---- |
Fan Dimension | ?92 x 25 mm |
Fan Speed | 1,900 ~ 2,300 RPM |
Bearing Type |
1 Sleeve |
Noise Level | 22 dBA |
Max. Air Flow | 39.7 CFM |
Max. Air Pressure | 2.57 mmH2O |
LED Fan | ---- |
Power Connector | 3-Pins |
Rated Voltage | 12 V |
Started Voltage | 6 V |
Rated Current | 0.18 A |
Power Input | 2.16 W |
MTBF | 30,000 Hours |
Weight | 302 g |