Loading... Please wait...Sorry but this item is currently unavailable.
Please check back at a later stage.
| Specifications | |
| Radiator with patent pending integrated pump and reservoir (1 each) | |
| Radiator body | |
| Material | Brass tubes, louvered copper fins |
| Body dimensions | 127 mm x 254 mm x 28 mm (H240X3) / 127 mm x 375 mm x 28 mm (H360X3) / |
| Fill-port thread class | G 1/4 |
| Barb fittings | Integrated swivel 90° elbows, 3/8" (10mm) OD |
| Installation hardware |
|
| Lighting type | Swiftech IRIS compatible ALED |
| Reservoir | |
| Material | Tempered Glass |
| Capacity | 70 ml |
| Lighting type | Swiftech IRIS compatible ALED |
| Pump | |
| Pump speed control | PWM |
| Pump Speed range | 1200 ~ 3000 RPM |
| Pump nominal voltage | 12 VDC |
| Pump nominal power | 6W |
| Max. Static Pressure | 2.8 mH₂O |
| Max. discharge | 11 l/mn |
| Redundant fail safe |
|
| Pump Bearing type | Ceramic shaft, PTFE bearing |
| Pump Power connector | SATA |
| Pump RPM & PWM connector | Mini 4-pin |
| Pump MTBF | 60,000 hours |
| ROHS | Compliant |
| Helix™ IRIS Fan | |
| Dimensions | 120 mm x 120 mm x 25 mm |
| Speed control | PWM |
| Speed range | 900+/- 25% ~ 1800+/- 10% RPM |
| Airflow range | 24 ~ 60 CFM |
| Static pressure range | 0.61 ~ 2.35 mmH₂O |
| Noise level range | <16 ~ <32 dB/A |
| Nominal Voltage | 12 v |
| Nominal current | 0.2 A |
| Bearing Type | Z-axis |
| Connector | Mini 4-pin |
| MTBF | 60,000 hours |
| ROHS | Compliant |
| Apogee™ SKF "LT" Waterblock | |
| Housing material | Acetal |
| Base plate material | C110 copper |
| Cooling engine | 0.125mm x 0.125 micro-fin array |
| Barb fittings | Swivel elbows, 3/8" (10mm) OD |
| Port thread | G1/4 standard |
| Installation hardware & processor + socket compatibility |
|
| Lighting type | Swiftech IRIS compatible ALED |
| Tubing & Coolant | |
| Material | Mayhem non-plasticizing PVC tubing |
| Color | Clear |
| Dimensions | 5/8" x 3/8" (16/10mm) |
| Coolant | Pre-filled with Mayhem's non-toxic Pastel Nanofluid Coolant |
| Clamps (4 each) | |
| Material | Black anodized aluminum |
| IRIS ECO V2 Controller (1 each) | |
| PWM Ports | 4 |
| RPM signal port | Channel 1 |
| ALED connectors | 3 |
| 2 pin connector | 1 |
| Power connector | SATA |
| PWM/RPM connector | Mini 4-pin |
| Installation hardware | Peel-off sticker, mounting screws & nuts |
| ROHS | Compliant |
| Tim-Mate 2, 1g syringe thermal compound | |
| Quick Installation Guide | |