Loading... Please wait...Sorry but this item is currently unavailable.
Please check back at a later stage.
| Radiator | |
| Material: | Brass Tubes, Copper Fins |
|---|---|
| Body Dimensions: | 269mm x 127mm x 29mm |
| Fill-Port thread: | G1/4 |
| Reservoir capacity: | 90 cc |
| Barb fittings: | Integrated swivel 90° elbows, 3/8" (10mm) OD |
| Installation hardware: | |
| Standard: | (8) coarse thread fans screws |
| Alternate: | (8) 6-32 x 1 3/16 (30mm) philips screws |
| ROHS: | Compliant |
| Fan | |
| Dimensions: | 120mm x 120mm x 25mm |
| Speed: | PWM adjustable 800 ~ 1800 RPM |
| Airflow: | 24 ~ 55 CFM |
| Static Pressure: | 0.53 ~ 2.29 mmH20 |
| Noise Level: | <16 ~ <33 dB/A |
| Connector: | 4-Pin |
| Waterblock with integrated pump | |
| Cold plate material: | C110 copper |
| Cooling engine: | 0.25mm x 0.25mm micro-pin array |
| Barb fittings: | Integrated swivel 90° elbows, 3/8" (10mm) OD |
| Installation hardware: | For Intel LGA 775, 1155/56, 1366 (1) Adjustable back-plate (4) Spring loaded screws & washers For Intel LGA 2011 (4) Spring loaded screws & washers For AMD AM2, AM3, FM1,FM2, 939 (2) Pre-assembled brackts & spring loaded screws Bracket installation screws |
| Speed control: | PWM |
| Speed range: | 1200 ~ 3000 RPM |
| Nominal voltage: | 12 v |
| Nominal power: | 6 W |
| Bearing type: | Ceramic shaft, PTFE bearing |
| Connector: | Mini 4-pin |
| MTBF: | 60,000 hours |
| ROHS: | Compliant |
| Tubing | |
| Material: | PVC |
| Dimensions: | 5/8” x 3/8” (16/10 mm) |
| Clamps | |
| Material: | Black anodized aluminum |
| PWM splitter | |
| PWM Ports: | 8 |
| RPM signal port: | Channel 1 |
| Power connector: | Molex 4-pin |
| PWM/RPM connector: | Mini 4-pin |
| Installation hardware: | Peel-off sticker, mounting screws & nuts |
| ROHS: | Compliant |