Sorry but this item is currently unavailable.
Please check back at a later stage.
Specifications | |
Radiator with integrated pump (1 each) | |
Radiator Material | Brass tubes, louvered copper fins, 12~14 FPI |
Radiator Body dimensions | 150mm x 140mm x 115mm |
Radiator Fill-port thread class | G 1/4 |
Radiator Barb fittings | Integrated swivel 90° elbows, 3/8" (10mm) OD |
Radiator Installation hardware |
|
Pump speed control |
PWM |
Pump Speed range |
1200 ~ 3000 RPM |
Pump nominal voltage |
12 VDC |
Pump nominal power |
6W |
Redundant fail safe |
Software current limiting fail-safe AND hardware shutoff built-into the pump power wires. The hardware fail safe is only triggered in case of a firmware malfunction. |
Pump Bearing type |
Ceramic shaft, PTFE bearing |
Pump Power connector |
SATA |
Pump RPM & PWM connector |
Mini 4-pin |
Pump MTBF |
60,000 hours |
ROHS | Compliant |
Pre-installed Fan | |
Dimensions | 140mm x 140mm x 25mm |
Speed control | PWM |
Speed range | 700+/- 25% ~ 1800+/- 10% RPM |
Airflow range | 35 ~ 90 CFM |
Static pressure range | 0.25 ~ 2.29 mmH20 |
Noise level range | <8.3 ~ <28.8 dB/A |
Nominal Voltage | 12 v |
Nominal current | 0.25 A |
Bearing Type | Z-axis |
Connector | Mini 4-pin |
MTBF | 60,000 hours |
ROHS | Compliant |
Apogee XL Waterblock (1 each) | |
Base plate material | C110 copper |
Cooling engine | 0.25mm x 0.25mm micro-pin array |
Barb fittings | Swivel elbows, 3/8" (10mm) OD |
Port thread | G1/4 standard |
Installation hardware |
|
Tubing & Coolant | |
Material | EPDM |
Color | Black |
Dimensions | 5/8" x 3/8" (16/10mm) |
Coolant | Pre-filled with non-toxic propylene glycol coolant mix |
Clamps (4 each) | |
Material | Black anodized aluminum |
PWM splitter (1 each) | |
PWM Ports | 8 |
RPM signal port | Channel 1 |
Power connector | SATA |
PWM/RPM connector | Mini 4-pin |
Installation hardware | Peel-off sticker, mounting screws & nuts |
ROHS | Compliant |
Tim-Mate 2, 1g syringe thermal compound | |
Quick Installation Guide |