Sorry but this item is currently unavailable.
Please check back at a later stage.
Output Characteristics:
Output Voltage | Minimum Load | Maximum Load | Peak | Load Reg. | Line Reg. | Ripple Noise |
+3.3V | 0.2A | 16.0A | xxx | ± 5% | ± 1% | 50mV P-P |
+5V | 1.0A | 15.0A | xxx | ± 5% | ± 1% | 50mV P-P |
+12V | 0.2A | 12.0A | 13A | ± 5% | ± 1% | 120mV P-P |
-12V | 0.0A | 0.3A | xxx | ± 10% | ± 2% | 120mV P-P |
+5Vsb | 0.0A | 2.0A | xxx | ± 5% | ± 1% | 100mV P-P |
> +5V and +3.3V total output not exceed 80W |