■ Super small at only 2.8 liters or 3.7 liters (includes interchangeable top cover for altering case size)
■ Modular design creates different configurations to accommodate various components (9.5mm slim ODD, 3.5" HDD, 2.5" SSD, 120/140mm fan)
■ Includes VESA mounting plate for integration with monitors
■ Adjustable / removable device bracket
■ USB 3.0 x 2
Model No. | SST-ML10B (black) | |
Material | Plastic bezel, steel body | |
Motherboard | Mini-ITX | |
Drive bay | External | Standard top cover: N/A Elevated top cover: 9.5mm slim optical bay |
Internal | Standard top cover: 2.5" x 2 Elevated top cover: 2.5" x 2 or 3.5" x 1* |
|
Cooling system | Front | -- |
Rear | -- | |
Side | Right side: 5010mm x 3 Left side: Ventilation |
|
Top | Standard top cover: Ventilation Elevated top cover:120mm/140mm x 1 ( built-in M.2 , w/o SSD) |
|
Bottom | -- | |
Internal | -- | |
Front I/O port | USB 3.0 x 2 | |
Power supply | DC board + external AC adapter (sold separately) | |
Limitation of CPU cooler | Standard top cover: 31mm (install 7mm height SSD inside) Elevated top cover: (1) 29mm (install HDD inside) (2) 31mm (install 7mm height SSD and ODD inside w/o HDD bracket standoff) (3) 36mm (Install M.2 + 25mm thickness 120mm / 140mm fan, w/o HDD/SSD bracket) (4) 47mm (install 7mm height SSD inside w/ HDD bracket standoff) (5) 63mm (install M.2, and w/o SSD / HDD / top fan) |
|
Net weight | 1.4 Kg | |
Dimension | Standard top cover: 196mm (W) x 63mm (H) x 227mm (D), 2.8 liters Elevated top cover: 196mm (W) x 84mm (H) x 227mm (D), 3.7 liters 0" (W) x 2.48" (H) x 8.94" (D), . liters Elevated top cover: 0" (W) x 3.31" (H) x 8.94" (D), 3.7 liters |
Remark |
* When 3.5" drive is installed, slim ODD will not be able to be installed at the same time |