Size | 120x120x25 mm | |
Connector | 3-pin | |
Bearing | SSO2 | |
Blade Geometry | S-Series with Anti-Stall Knobs | |
Frame Technology | AAO (Advanced Acoustic Optimisation) | |
Rotational Speed (+/- 10%) | 800 RPM | |
Rotational Speed with L.N.A. (+/- 10%) | 600 RPM | |
Airflow | 74,3 m³/h | |
Airflow with L.N.A. | 57,5 m³/h | |
Acoustical Noise | 8,6 dB(A) | |
Acoustical Noise with L.N.A. | 6,7 dB(A) | |
Static Pressure | 0,62 mm H2O | |
Static Pressure with L.N.A. | 0,44 mm H2O | |
Max. Input Power | 0,72 W | |
Max. Input Current | 0,06 A | |
Voltage | 12 V | |
MTBF | > 150.000 h | |
Scope of Delivery |
|
|
Warranty | 6 years |