Size | 120x120x25 mm | |
Connector | 3-pin | |
Bearing | SSO2 | |
Blade Geometry | S-Series with Anti-Stall Knobs | |
Frame Technology | AAO (Advanced Acoustic Optimisation) | |
Rotational Speed (+/- 10%) | 1200 RPM | |
Rotational Speed with L.N.A. (+/- 10%) | 900 RPM | |
Rotational Speed with U.L.N.A. (+/- 10%) | 700 RPM | |
Airflow | 107,5 m³/h | |
Airflow with L.N.A. | 83,2 m³/h | |
Airflow with U.L.N.A. | 65,8 m³/h | |
Acoustical Noise | 17,8 dB(A) | |
Acoustical Noise with L.N.A. | 10,7 dB(A) | |
Acoustical Noise with U.L.N.A. | 7,4 dB(A) | |
Static Pressure | 1,19 mm H2O | |
Static Pressure with L.N.A. | 0,73 mm H2O | |
Static Pressure with U.L.N.A. | 0,51 mm H2O | |
Max. Input Power | 1,44 W | |
Max. Input Current | 0,12 A | |
Voltage | 12 V | |
MTBF | > 150.000 h | |
Scope of Delivery |
|
|
Warranty | 6 years |