Loading... Please wait...| Size | 80x80x25 mm | |
| Connector | 4-pin PWM | |
| Bearing | SSO | |
| Rotational Speed (+/- 10%) | 1800 RPM | |
| Min. Rotational Speed (PWM, +/-20%) | 325 RPM | |
| Airflow | 53,3 m³/h | |
| Acoustical Noise | 17,1 dB(A) | |
| Static Pressure | 1,41 mm H2O | |
| Max. Input Power | 0,72 W | |
| Max. Input Current | 0,06 A | |
| Voltage | 12 V | |
| MTBF | > 150.000 h | |
| Scope of Delivery |
|
|
| Warranty | 6 years | |