Loading... Please wait...
Sorry but this item is currently unavailable.
Please check back at a later stage.
| Size | 92x92x25 mm | |
| Connector | 4-pin PWM | |
| Bearing | SSO | |
| Blade Geometry | NF-B9 Blade Design | |
| Rotational Speed (+/- 10%) | 1600 RPM | |
| Rotational Speed with L.N.A. (+/- 10%) | 1300 RPM | |
| Min. Rotational Speed (PWM) | 300 RPM | |
| Airflow | 64.3 m³/h | |
| Airflow with L.N.A. | 52,6 m³/h | |
| Acoustical Noise | 17,6 dB(A) | |
| Acoustical Noise with L.N.A. | 13,1 dB(A) | |
| Static Pressure | 1,61 mm H2O | |
| Static Pressure with L.N.A. | 1,09 mm H2O | |
| Max. Input Power | 0,96 W | |
| Max. Input Current | 0,08 A | |
| Voltage | 12 V | |
| MTBF | > 150.000 h | |
| Scope of Delivery |
|
|
| Warranty | 6 years | |