Size | 140x140x25 mm | |
Connector | 4-pin PWM | |
Bearing | SSO2 | |
Blade Geometry | A-Series with Flow Acceleration Channels | |
Frame Technology | AAO (Advanced Acoustic Optimisation) | |
Rotational Speed (+/- 10%) | 1500 RPM | |
Rotational Speed with L.N.A. (+/- 10%) | 1200 RPM | |
Min. Rotational Speed (PWM, +/-20%) | 300 RPM | |
Airflow | 140,2 m³/h | |
Airflow with L.N.A. | 115,5 m³/h | |
Acoustical Noise | 24,6 dB(A) | |
Acoustical Noise with L.N.A. | 19,2 dB(A) | |
Static Pressure | 2,08 mm H2O | |
Static Pressure with L.N.A. | 1,51 mm H2O | |
Max. Input Power | 1,56 W | |
Max. Input Current | 0,13 A | |
Voltage | 12 V | |
MTBF | > 150.000 h | |
Scope of Delivery |
|
|
Warranty | 6 years |