Loading... Please wait...| Size | 140x140x25 mm | |
| Connector | 4-pin PWM | |
| Bearing | SSO2 | |
| Blade Geometry | A series with Flow Acceleration Channels | |
| Frame Technology | AAO | |
| Rotational Speed (+/- 10%) | 3000 RPM | |
| Min. Rotational Speed (PWM, +/-20%) | 800 RPM | |
| Airflow | 269,3 m³/h | |
| Acoustical Noise | 41,3 dB(A) | |
| Static Pressure | 10,52 mm H2O | |
| Max. Input Power | 6,6 W | |
| Max. Input Current | 0,55 A | |
| Voltage | 12 V | |
| MTBF | > 150.000 h | |
| Scope of Delivery |
|
|
| Warranty | 6 years | |
| Ingress Protection | IP52 | |
| Material | Fibre-glass reinforced polyamide | |
| Motor type | Three-phase | |