P/N | LCLN0003 | |||||||||||||||
Dimension |
|
|||||||||||||||
Weight | 242g / 0.53 lbs. ( with USB Fan) | |||||||||||||||
Material | Aluminum | |||||||||||||||
Swarovski Crystal P/N | S285 | |||||||||||||||
Crystal Diameter | Ø 3.1 mm / 0.12 inches | |||||||||||||||
USB Fan Dimension | 30 x 30 x 10 mm / 1.18 x 1.18 x 0.39 inches | |||||||||||||||
Fan Airflow | 2.6 CFM | |||||||||||||||
Fan Speed | 5800 rpm | |||||||||||||||
Rated Voltage | 5 VDC | |||||||||||||||
Rated Current | 0.055 A | |||||||||||||||
Bearing Type | Sleeve Bearing | |||||||||||||||
Fan Noise level (dB-A) | 19.0 dB-A | |||||||||||||||
Fan Cable Length | 145 mm / 5.71 inches | |||||||||||||||
Compatibility |
|