Loading... Please wait...| Product Name | M2 | |||||||||||||||
| P/N | LCLN0002 | |||||||||||||||
| Dimension | 
  | 
|||||||||||||||
| Weight | 423 g / 0.93 lbs ( with USB Fan) | |||||||||||||||
| Material | Aluminum | |||||||||||||||
| Swarovski Crystal P/N | S285 | |||||||||||||||
| Crystal Diameter | Ø 3.1 mm / 0.12 inches | |||||||||||||||
| USB Fan Dimension | 50 x 50 x 10 mm / 1.97 x 1.97 x 0.39 inches | |||||||||||||||
| Fan Airflow | 7.1 CFM | |||||||||||||||
| Fan Speed | 3000 rpm | |||||||||||||||
| Rated Voltage | 5 VDC | |||||||||||||||
| Rated Current | 0.15 A | |||||||||||||||
| Bearing Type | Sleeve Bearing | |||||||||||||||
| Fan Noise level (dB-A) | 17.5 dB-A | |||||||||||||||
| Fan Cable Length | 157 mm / 6.18 inches | |||||||||||||||
| Compatibility | 
  |