Loading... Please wait...



¡¡¡¡¡¡¡¡¡¡¡¡
| CPU Socket | 2011 |
| CPU Support | Intel® Sandy Bridge-EP & Ivy Bridge-EP up to TDP 165 Watts |
| Solution | 2U&Up Server |
| Overall Dimension | 90.0 x 90.0 x 66.0 mm |
| Weight | 490 g |
| Material | Copper Base with Aluminum Stacked Fin with Heat Pipes |
| Fan Dimension | - |
| Speed | - |
| Bearing | - |
| Rated Voltage | - |
| Power | - |
| Air Flow | - |
| Noise Level | - |
| Air Pressure | - |
| Lead Wire Pin Out | - |
¡¡¡¡