Loading... Please wait...![]() |
![]() |
![]() |
![]() |
| CPU Socket | 2011 (Narrow Type, 56 x 94mm mounting pitch) |
| CPU Support | Intel® EP/EX Processors E5-1600 / E5-2600 / E5-4600 (for Narrow ILM Mounting Only) up to TDP 165 Watts |
| Solution | 1U&Up Solution |
| Overall Dimension | 106.0 x 82.0 x 27.0 mm |
| Weight | 435 g |
| Material | Vapor Chamber Base with Copper Stacked Fin |
| Fan Dimension | - |
| Speed | - |
| Bearing | - |
| Rated Voltage | - |
| Power | - |
| Air Flow | - |
| Noise Level | - |
| Air Pressure | - |
| Lead Wire Pin Out | - |
| Cooling Performance VS. Airflow (Wind Tunnel Simulation) | ![]() |
| Note |
1. Support CPU Power up to 165 Watts |