CPU Socket | 2011 |
CPU Support | Intel® Sandy Bridge EP/EX Processors |
Solution | 2U&Up Server |
Overall Dimension | 90.0 x 90.0 x 64.0 mm |
Weight | 490 g |
Material | Copper Base with Aluminum Stacked Fin with 3 Heatpipes |
Fan Dimension | - |
Speed | - |
Bearing | - |
Rated Voltage | - |
Power | - |
Air Flow | - |
Noise Level | - |
Air Pressure | - |
Lead Wire Pin Out | - |
Thermal Resistance VS. Cooling Fan Speed | |
Note | 1. Support CPU Power up to 130 Watts 2. Thermal Grease Pre-Printed. 3. RoHS Compliance 4. Backplate / Back Strips is not included. |