Loading... Please wait...Sorry but this item is currently unavailable.
Please check back at a later stage.
![]() |
![]() |
![]() |
![]() |
![]() |
| CPU Socket | 2011 |
| CPU Support | Intel® Sandy Bridge EP/EX Processors up to TDP 150 Watts |
| Solution | 1U&Up Solution |
| Overall Dimension | 90.0 x 90.0 x 27.0 mm |
| Weight | 435 g |
| Material | Vapor Chamber Base with Copper Stacked Fin |
| Fan Dimension | - |
| Speed | - |
| Bearing | - |
| Rated Voltage | - |
| Power | - |
| Air Flow | - |
| Noise Level | - |
| Air Pressure | - |
| Lead Wire Pin Out | - |
| Cooling Performance VS. Airflow (Wind Tunnel Simulation) | ![]() |
| Note |
1. Support CPU Power up to 150 Watts |