CPU Socket | 2011 |
CPU Support | Intel® Sandy Bridge EP/EX Processors |
Solution | 1U Solution |
Overall Dimension | 90.0 x 90.0 x 28.0 mm |
Weight | 390 g |
Material | Vapor Chamber Base with Copper Stacked Fin |
Fan Dimension | 80 x 80 x 15 mm |
Speed | At Duty Cycle 20%: 1000 RPM At Duty Cycle 50%: 3500 RPM At Duty Cycle 100%: 6000 RPM |
Bearing | 2 Ball Bearing |
Rated Voltage | 12 V |
Power | At Duty Cycle 20%: 0.6 W At Duty Cycle 50%: 3.84 W At Duty Cycle 100%: 14.4 W |
Air Flow | At Duty Cycle 20%: 6.5 CFM At Duty Cycle 50%: 11.2 CFM At Duty Cycle 100%: 19.1 CFM |
Noise Level | At Duty Cycle 20%: 21.5 dBA At Duty Cycle 50%: 43.0 dBA At Duty Cycle 100%: 55.8 dBA |
Air Pressure | At Duty Cycle 20%: 2.27 mm-H2O At Duty Cycle 50%: 18.56 mm-H2O At Duty Cycle 100%: 54.5 mm-H2O |
Lead Wire Pin Out | Pin1- (-) Pin2- (+) Pin3- (Techometer/Signal output) Pin4- (PWM) |
Cooling Performance VS. Airflow (Wind Tunnel Simulation) | |
Note | 1. Support CPU Power up to 150 Watts 2. Pre-print thermal compound Shin-Etsu G751 3. RoHS Compliance 4. Backplate is not included |