CPU Socket | 2011 |
CPU Support | Intel® Sandy Bridge EP/EX Processors |
Solution | 1U Server |
Overall Dimension | 90.0 x 90.0 x 27.0 mm |
Weight | 435 g |
Material | Vapor chamber base with Copper stacked fin |
Fan Dimension | - |
Speed | - |
Bearing | - |
Rated Voltage | - |
Power | - |
Air Flow | - |
Noise Level | - |
Air Pressure | - |
Lead Wire Pin Out | - |
Thermal Resistance VS. Cooling Fan Speed | |
Note | 1. Support CPU Power up to 150 Watts 2. Thermal Grease Pre-Printed with Shin-Etsu G751 3. RoHS Compliance 4. Backplate is not included. |