CPU Socket | 1567 |
CPU Support | Intel® Nehalem-EX Xeon® Processor 7500 Series up to 130 Watts |
Solution | 2U&Up Server |
Overall Dimension | 94.0 x 90.0 x 66.0 mm |
Weight | 440 ± 5g |
Material | Copper Base & Aluminum Fins with Heatpipes embedded |
Fan Dimension | 77 x 77 x 20 mm |
Speed | At Duty Cycle 0~20%: 1000 RPM At Duty Cycle 50%: 2600 RPM At Duty Cycle 100%: 5500 RPM |
Bearing | 2 Ball Bearing |
Rated Voltage | 12 |
Power | At Duty Cycle 0~20%: 0.54 W At Duty Cycle 50%: 1.68 W At Duty Cycle 100%: 9.0 W |
Air Flow | At Duty Cycle 0~20%: 8.36 CFM At Duty Cycle 50%: 25.5 CFM At Duty Cycle 100%: 53.9 CFM |
Noise Level | At Duty Cycle 0~20%: 20.6 dBA At Duty Cycle 50%: 35.1 dBA At Duty Cycle 100%: 51.4 dBA |
Air Pressure | - |
Lead Wire Pin Out | Pin1-Black (-) Pin2-Yellow (+) Pin3-Green (Techometer/Signal output) Pin4-Blue (PWM) |
Thermal Resistance & Noise Level VS. Cooling Fan Speed | |
Note | 1. Thermal Grease Pre-Printed with GE-Toshiba TIG830SP 2. RoHS Compliance 3. Backplate is not included. |