CPU Socket | 1156 |
CPU Support | Intel® Core™ i3 i3-530 & i3-540, Core™ i5 i5-650, i5-650, i5-660, i5-661 i5-670 & I5-750; Xeon® Processor 3400 Series; Core™ i7 Processors, I7-870 & I7-860 |
Solution | Desktop, 3U&Up |
Overall Dimension | 106.0 x 106.0 x 72.6 mm |
Weight | 500 g |
Material | Aluminum Radial Fin Heatsink with Copper Inserted |
Fan Dimension | 92 x 92 x 25 mm |
Speed | At Duty Cycle 0~20%: 700 RPM At Duty Cycle 50%: 1400 RPM At Duty Cycle 100%: 2500 RPM |
Bearing | Ball Bearing |
Rated Voltage | 12 V |
Power | At Duty Cycle 0~20%: 0.72 W At Duty Cycle 50%: 1.08 W At Duty Cycle 100%: 3.6 W |
Air Flow | At Duty Cycle 0~20%: 14.98 CFM At Duty Cycle 50%: 29.90 CFM At Duty Cycle 100%: 46.96 CFM |
Noise Level | At Duty Cycle 0~20%: 14.70 dBA At Duty Cycle 50%: 18.50 dBA At Duty Cycle 100%: 29.85 dBA |
Air Pressure | At Duty Cycle 0~20%: 0.290 mm-H2O At Duty Cycle 50%: 1.070 mm-H2O At Duty Cycle 100%: 2.977 mm-H2O |
Lead Wire Pin Out | Pin1-Black (-) Pin2-Yellow (+) Pin3-Green (Techometer/Signal output) Pin4-Blue (PWM) |
Thermal Resistance & Noise Level VS. Cooling Fan Speed | |
Note | RoHS Compliance |