CPU Socket | 1156 |
CPU Support | Intel® Core™ i3 i3-530 & i3-540, Core™ i5 i5-650, i5-650, i5-660, i5-661 i5-670 & I5-750; Xeon® Processor 3400 Series; Core™ i7 Processors, I7-870 & I7-860 |
Solution | 2U&Up Server |
Overall Dimension | 90.0 x 90.0 x 64.0 mm |
Weight | 490 g |
Material | Copper Base with Aluminum Stacked Fin with Heat Pipes |
Fan Dimension | - |
Speed | - |
Bearing | - |
Rated Voltage | - |
Power | - |
Air Flow | - |
Noise Level | - |
Air Pressure | - |
Lead Wire Pin Out | - |
Thermal Resistance VS. Cooling Fan Speed | |
Note | 1. Thermal Grease Pre-Printed with GE-Toshiba TIG830SP 2. RoHS Compliance |