CPU Socket | 1156 |
CPU Support | Intel® Core™ i3 i3-530 & i3-540, Core™ i5 i5-650, i5-650, i5-660, i5-661 i5-670 & I5-750; Xeon® Processor 3400 Series; Core™ i7 Processors, I7-870 & I7-860 |
Solution | 2U&Up Server |
Overall Dimension | 94.0 x 87.5 x 67.7mm |
Weight | 460g ± 5g |
Material | Copper Base & Aluminum Fins with Heatpipes embedded |
Fan Dimension | 77 x 77 x 20 mm |
Speed | At Duty Cycle 0~20%: 1000 RPM At Duty Cycle 50%: 2500 RPM At Duty Cycle 100%: 4500 RPM |
Bearing | 2 Ball Bearing |
Rated Voltage | 12 V |
Power | At Duty Cycle 0~20%: 0.84 W At Duty Cycle 50%: 1.44 W At Duty Cycle 100%: 6.0 W |
Air Flow | At Duty Cycle 0~20%: 10.12 CFM At Duty Cycle 50%: 25.30 CFM At Duty Cycle 100%: 45.56 CFM |
Noise Level | At Duty Cycle 0~20%: 13.14 dBA At Duty Cycle 50%: 33.04 dBA At Duty Cycle 100%: 45.8 dBA |
Air Pressure | At Duty Cycle 0~20%: 0.185mm-H2O At Duty Cycle 50%: 1.156mm-H2O At Duty Cycle 100%: 3.746mm-H2O |
Lead Wire Pin Out | Pin1-Black (-) Pin2-Yellow (+) Pin3-Green (Tachometer/Signal output) Pin4-Blue (PWM) |
Thermal Resistance & Noise Level VS. Cooling Fan Speed | |
Note | 1. Thermal Grease Pre-Printed with GE-Toshiba TIG830SP 2. RoHS Compliance |