CPU Socket | 1156 |
CPU Support | Intel® Core™ i3 Processor I3-530, I3-540; Core™ i5 Processor I5-650, 660, 670, 680; Pentium® Desktop Processor G6950 |
Solution | Mini-ITX form factor |
Overall Dimension | 82.6 x 81.0 x 27.8 mm |
Weight | 380 g |
Material | Copper Heatsink |
Fan Dimension | 75 x 75 x 15 mm |
Speed | At Duty Cycle 20%: 1000 RPM At Duty Cycle 50%: 2500 RPM At Duty Cycle 100%: 4000 RPM |
Bearing | 2 Ball Bearing |
Rated Voltage | 12 V |
Power | At Duty Cycle 20%: 0.6 W At Duty Cycle 50%: 1.8 W At Duty Cycle 100%: 4.8 W |
Air Flow | At Duty Cycle 20%: 6.0 CFM At Duty Cycle 50%: 8.3 CFM At Duty Cycle 100%: 11.9 CFM |
Noise Level | At Duty Cycle 20%: 21.0 dBA At Duty Cycle 50%: 37.8 dBA At Duty Cycle 100%: 44.0 dBA |
Air Pressure | At Duty Cycle 20%: 0.087 inch-H2O At Duty Cycle 50%: 0.453 inch-H2O At Duty Cycle 100%: 0.929 inch-H2O |
Lead Wire Pin Out | Pin1-Black (-) Pin2-Yellow (+) Pin3-Green (Techometer/Signal output) Pin4-Blue (PWM) |
Cooling Performance VS. Airflow (Wind Tunnel Simulation) | |
Note | 1. Support CPU Power up to 73 Watts 2. Push-Pin Mounting Type 3. Pre-print thermal compound TIG830SP 4. RoHS Compliance |