Loading... Please wait...| CPU Compatibility: | Intel® Pentium® M Processors Intel® Celeron® M Processors in micro-FCPGA package Intel® Xeon® Sossaman CPU Processors |
|---|---|
| Overall Dimensions: | 50 x 50 x 25 mm |
| Thermal Resistance: | 1.601 °C/W |
| Weight: | 110 g |
| Heatsink Specifications | |
| Material: | Copper |
| Dimension: | 50 x 50 x 13.5 mm |
| Pitch: | 1.8 mm |
| Thickness of fin: | 0.35 mm |
| Number of fins: | 19 |
| Height of fin: | 7.5 mm |
| Height of base: | 6 mm |
| Length of base: | 50 mm |
| Fan Specifications | |
| Dimensions: | 40 x 40 x 10 mm |
| Speed: | 5500 RPM |
| Bearing: | Dual Ball |
| Rated Voltage: | 12 V |
| Operation Voltage: | 12 V ± 15% |
| Power: | 1.44 W |
| Current: | 0.12 A |
| Air Flow: | 4.57 CFM |
| Noise Level: | 25.06 dBA |
| Air Pressure: | 0.077 inch-H2O |
| Lead Wire Pin Out: | Pin1-Black (-) Pin2-Red (+) Pin3-Techometer/Signal output |
| Operating Temp.: | -10°C ~ +65°C |