<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[AeroCooler: New Products - Temperature Monitors]]></title>
		<link>https://aerocooler.com</link>
		<description><![CDATA[A list of the new products at AeroCooler.]]></description>
		<pubDate>Sat, 09 May 2026 07:50:56 +0000</pubDate>
		<isc:store_title><![CDATA[AeroCooler]]></isc:store_title>
		<item>
			<title><![CDATA[Thermaltake CL-W303-PL00BL-A Pacific Leak Tester]]></title>
			<link>https://aerocooler.com/thermaltake-cl-w303-pl00bl-a-pacific-leak-tester/</link>
			<pubDate>Wed, 28 Jul 2021 21:10:15 +0000</pubDate>
			<guid isPermaLink="false">https://aerocooler.com/thermaltake-cl-w303-pl00bl-a-pacific-leak-tester/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aerocooler.com/thermaltake-cl-w303-pl00bl-a-pacific-leak-tester/"><img src="https://cdn10.bigcommerce.com/s-eqrlbki/products/7684/images/24546/CL-W303-PL00BL-Aa__27120.1627536875.328.245.jpg?c=2" alt="Thermaltake CL-W303-PL00BL-A Pacific Leak Tester" /></a></div><p><span style="font-size: small;">A simple and easy to use tool that allows users to test out their liquid cooling water loops before filling them, all with a few pumps</span></p>
<table id="product-attribute-specs-table" class="data table additional-attributes">
<tbody>
<tr><th class="col lab..<p><strong>Price: $35.90</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aerocooler.com/thermaltake-cl-w303-pl00bl-a-pacific-leak-tester/"><img src="https://cdn10.bigcommerce.com/s-eqrlbki/products/7684/images/24546/CL-W303-PL00BL-Aa__27120.1627536875.328.245.jpg?c=2" alt="Thermaltake CL-W303-PL00BL-A Pacific Leak Tester" /></a></div><p><span style="font-size: small;">A simple and easy to use tool that allows users to test out their liquid cooling water loops before filling them, all with a few pumps</span></p>
<table id="product-attribute-specs-table" class="data table additional-attributes">
<tbody>
<tr><th class="col lab..<p><strong>Price: $35.90</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">A simple and easy to use tool that allows users to test out their liquid cooling water loops before filling them, all with a few pumps</span></p>
<table id="product-attribute-specs-table" class="data table additional-attributes">
<tbody>
<tr><th class="col lab..]]></isc:description>
			<isc:productid><![CDATA[7684]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-eqrlbki/products/7684/images/24546/CL-W303-PL00BL-Aa__27120.1627536875.328.245.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-eqrlbki/products/7684/images/24546/CL-W303-PL00BL-Aa__27120.1627536875.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$35.90]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Thermaltake CL-W275-CU00SW-A Pacific TF2 Temperature and Flow Indicator]]></title>
			<link>https://aerocooler.com/thermaltake-cl-w275-cu00sw-a-pacific-tf2-temperature-and-flow-indicator/</link>
			<pubDate>Tue, 26 May 2020 20:08:01 +0000</pubDate>
			<guid isPermaLink="false">https://aerocooler.com/thermaltake-cl-w275-cu00sw-a-pacific-tf2-temperature-and-flow-indicator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aerocooler.com/thermaltake-cl-w275-cu00sw-a-pacific-tf2-temperature-and-flow-indicator/"><img src="https://cdn10.bigcommerce.com/s-eqrlbki/products/7329/images/21824/CL-W275-CU00SW-Aa__16346.1590552681.328.245.jpg?c=2" alt="Thermaltake CL-W275-CU00SW-A Pacific TF2 Temperature and Flow Indicator" /></a></div><p><span style="font-size: small;">G1/4 thread temperature and flow indicator sensor ensures highly accurate coolant temperature and flow measurements, and can track information on TT RGB PLUS.</span></p>
<p>&nbsp;</p>
<table id="product-attribute-specs-table" class="data table additional-attrib..<p><strong>Price: $89.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aerocooler.com/thermaltake-cl-w275-cu00sw-a-pacific-tf2-temperature-and-flow-indicator/"><img src="https://cdn10.bigcommerce.com/s-eqrlbki/products/7329/images/21824/CL-W275-CU00SW-Aa__16346.1590552681.328.245.jpg?c=2" alt="Thermaltake CL-W275-CU00SW-A Pacific TF2 Temperature and Flow Indicator" /></a></div><p><span style="font-size: small;">G1/4 thread temperature and flow indicator sensor ensures highly accurate coolant temperature and flow measurements, and can track information on TT RGB PLUS.</span></p>
<p>&nbsp;</p>
<table id="product-attribute-specs-table" class="data table additional-attrib..<p><strong>Price: $89.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">G1/4 thread temperature and flow indicator sensor ensures highly accurate coolant temperature and flow measurements, and can track information on TT RGB PLUS.</span></p>
<p>&nbsp;</p>
<table id="product-attribute-specs-table" class="data table additional-attrib..]]></isc:description>
			<isc:productid><![CDATA[7329]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-eqrlbki/products/7329/images/21824/CL-W275-CU00SW-Aa__16346.1590552681.328.245.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-eqrlbki/products/7329/images/21824/CL-W275-CU00SW-Aa__16346.1590552681.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$89.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[THERMAL TEMPERATURE MONITOR WITH DIGITAL LED DISPLAY (4PIN MOLEX)]]></title>
			<link>https://aerocooler.com/thermal-temperature-monitor-with-digital-led-display-4pin-molex/</link>
			<pubDate>Thu, 18 Oct 2018 11:17:46 +0000</pubDate>
			<guid isPermaLink="false">https://aerocooler.com/thermal-temperature-monitor-with-digital-led-display-4pin-molex/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aerocooler.com/thermal-temperature-monitor-with-digital-led-display-4pin-molex/"><img src="https://cdn10.bigcommerce.com/s-eqrlbki/products/6875/images/18482/TMON-LEDB__32880.1539929928.328.245.jpg?c=2" alt="THERMAL TEMPERATURE MONITOR WITH DIGITAL LED DISPLAY (4PIN MOLEX)" /></a></div><p><span style="font-size: medium;">Choice of Power source:</span></p>
<ul>
<li><span style="font-size: medium;">USB Powered or</span></li>
<li><span style="font-size: medium;">4 Pin Molex</span></li>
</ul>
<p><span style="font-size: medium;">*Rated for Temperatures of 0 to 190 Fahrenheit.</s..<p><strong>Price: $14.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aerocooler.com/thermal-temperature-monitor-with-digital-led-display-4pin-molex/"><img src="https://cdn10.bigcommerce.com/s-eqrlbki/products/6875/images/18482/TMON-LEDB__32880.1539929928.328.245.jpg?c=2" alt="THERMAL TEMPERATURE MONITOR WITH DIGITAL LED DISPLAY (4PIN MOLEX)" /></a></div><p><span style="font-size: medium;">Choice of Power source:</span></p>
<ul>
<li><span style="font-size: medium;">USB Powered or</span></li>
<li><span style="font-size: medium;">4 Pin Molex</span></li>
</ul>
<p><span style="font-size: medium;">*Rated for Temperatures of 0 to 190 Fahrenheit.</s..<p><strong>Price: $14.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;">Choice of Power source:</span></p>
<ul>
<li><span style="font-size: medium;">USB Powered or</span></li>
<li><span style="font-size: medium;">4 Pin Molex</span></li>
</ul>
<p><span style="font-size: medium;">*Rated for Temperatures of 0 to 190 Fahrenheit.</s..]]></isc:description>
			<isc:productid><![CDATA[6875]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-eqrlbki/products/6875/images/18482/TMON-LEDB__32880.1539929928.328.245.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-eqrlbki/products/6875/images/18482/TMON-LEDB__32880.1539929928.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$14.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[THERMAL TEMPERATURE MONITOR WITH DIGITAL LED DISPLAY (USB)]]></title>
			<link>https://aerocooler.com/thermal-temperature-monitor-with-digital-led-display-usb/</link>
			<pubDate>Thu, 18 Oct 2018 11:14:21 +0000</pubDate>
			<guid isPermaLink="false">https://aerocooler.com/thermal-temperature-monitor-with-digital-led-display-usb/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aerocooler.com/thermal-temperature-monitor-with-digital-led-display-usb/"><img src="https://cdn10.bigcommerce.com/s-eqrlbki/products/6874/images/18481/TMON-LEDB__05947.1539890318.328.245.jpg?c=2" alt="THERMAL TEMPERATURE MONITOR WITH DIGITAL LED DISPLAY (USB)" /></a></div><p><span style="font-size: medium;">Choice of Power source:</span></p>
<ul>
<li><span style="font-size: medium;">USB Powered or</span></li>
<li><span style="font-size: medium;">4 Pin Molex</span></li>
</ul>
<p><span style="font-size: medium;">*Rated for Temperatures of 0 to 190 Fahrenheit.</s..<p><strong>Price: $14.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aerocooler.com/thermal-temperature-monitor-with-digital-led-display-usb/"><img src="https://cdn10.bigcommerce.com/s-eqrlbki/products/6874/images/18481/TMON-LEDB__05947.1539890318.328.245.jpg?c=2" alt="THERMAL TEMPERATURE MONITOR WITH DIGITAL LED DISPLAY (USB)" /></a></div><p><span style="font-size: medium;">Choice of Power source:</span></p>
<ul>
<li><span style="font-size: medium;">USB Powered or</span></li>
<li><span style="font-size: medium;">4 Pin Molex</span></li>
</ul>
<p><span style="font-size: medium;">*Rated for Temperatures of 0 to 190 Fahrenheit.</s..<p><strong>Price: $14.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;">Choice of Power source:</span></p>
<ul>
<li><span style="font-size: medium;">USB Powered or</span></li>
<li><span style="font-size: medium;">4 Pin Molex</span></li>
</ul>
<p><span style="font-size: medium;">*Rated for Temperatures of 0 to 190 Fahrenheit.</s..]]></isc:description>
			<isc:productid><![CDATA[6874]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-eqrlbki/products/6874/images/18481/TMON-LEDB__05947.1539890318.328.245.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-eqrlbki/products/6874/images/18481/TMON-LEDB__05947.1539890318.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$14.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Thermaltake CL-W219-PL00BL-A Pacific TF1 Temperature and Flow Indicator]]></title>
			<link>https://aerocooler.com/thermaltake-cl-w219-pl00bl-a-pacific-tf1-temperature-and-flow-indicator/</link>
			<pubDate>Mon, 27 Aug 2018 22:28:54 +0000</pubDate>
			<guid isPermaLink="false">https://aerocooler.com/thermaltake-cl-w219-pl00bl-a-pacific-tf1-temperature-and-flow-indicator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aerocooler.com/thermaltake-cl-w219-pl00bl-a-pacific-tf1-temperature-and-flow-indicator/"><img src="https://cdn10.bigcommerce.com/s-eqrlbki/products/6819/images/18019/CL-W219-PL00BL-Aa__44474.1535437922.328.245.jpg?c=2" alt="Thermaltake CL-W219-PL00BL-A Pacific TF1 Temperature and Flow Indicator" /></a></div><p><span>Thermaltake Pacific TF1 Temperature and Flow Indicator is a 2-in-1 design, the indicator detects coolant temperatures ranging from 0&deg;C to 99&deg;C (32&deg;F -210&deg;F) and displays the value in unit Celsius or Fahrenheit. Featuring temperature and low-flow warning alert, compatibilit..<p><strong>Price: $79.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aerocooler.com/thermaltake-cl-w219-pl00bl-a-pacific-tf1-temperature-and-flow-indicator/"><img src="https://cdn10.bigcommerce.com/s-eqrlbki/products/6819/images/18019/CL-W219-PL00BL-Aa__44474.1535437922.328.245.jpg?c=2" alt="Thermaltake CL-W219-PL00BL-A Pacific TF1 Temperature and Flow Indicator" /></a></div><p><span>Thermaltake Pacific TF1 Temperature and Flow Indicator is a 2-in-1 design, the indicator detects coolant temperatures ranging from 0&deg;C to 99&deg;C (32&deg;F -210&deg;F) and displays the value in unit Celsius or Fahrenheit. Featuring temperature and low-flow warning alert, compatibilit..<p><strong>Price: $79.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>Thermaltake Pacific TF1 Temperature and Flow Indicator is a 2-in-1 design, the indicator detects coolant temperatures ranging from 0&deg;C to 99&deg;C (32&deg;F -210&deg;F) and displays the value in unit Celsius or Fahrenheit. Featuring temperature and low-flow warning alert, compatibilit..]]></isc:description>
			<isc:productid><![CDATA[6819]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-eqrlbki/products/6819/images/18019/CL-W219-PL00BL-Aa__44474.1535437922.328.245.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-eqrlbki/products/6819/images/18019/CL-W219-PL00BL-Aa__44474.1535437922.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$79.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Thermaltake CL-W151-CU00BL-A Pacific G14 Digital Temperature Sensor]]></title>
			<link>https://aerocooler.com/thermaltake-cl-w151-cu00bl-a-pacific-g14-digital-temperature-sensor/</link>
			<pubDate>Wed, 15 Mar 2017 22:05:29 +0000</pubDate>
			<guid isPermaLink="false">https://aerocooler.com/thermaltake-cl-w151-cu00bl-a-pacific-g14-digital-temperature-sensor/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aerocooler.com/thermaltake-cl-w151-cu00bl-a-pacific-g14-digital-temperature-sensor/"><img src="https://cdn10.bigcommerce.com/s-eqrlbki/products/6109/images/13501/CL-W151-CU00BL-A-1__42997.1489645077.328.245.jpg?c=2" alt="Thermaltake CL-W151-CU00BL-A Pacific G14 Digital Temperature Sensor" /></a></div><p><span>Thermaltake Pacific Temperature Sensor detects coolant temperatures ranging from 0&deg;C to 99&deg;C (32&deg;F -210&deg;F) and displays the value in unit Celsius or Fahrenheit. Featuring temperature warning alert, compatibility with any G1/4 fittings and easy installation, the gadget ensu..<p><strong>Price: $49.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aerocooler.com/thermaltake-cl-w151-cu00bl-a-pacific-g14-digital-temperature-sensor/"><img src="https://cdn10.bigcommerce.com/s-eqrlbki/products/6109/images/13501/CL-W151-CU00BL-A-1__42997.1489645077.328.245.jpg?c=2" alt="Thermaltake CL-W151-CU00BL-A Pacific G14 Digital Temperature Sensor" /></a></div><p><span>Thermaltake Pacific Temperature Sensor detects coolant temperatures ranging from 0&deg;C to 99&deg;C (32&deg;F -210&deg;F) and displays the value in unit Celsius or Fahrenheit. Featuring temperature warning alert, compatibility with any G1/4 fittings and easy installation, the gadget ensu..<p><strong>Price: $49.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>Thermaltake Pacific Temperature Sensor detects coolant temperatures ranging from 0&deg;C to 99&deg;C (32&deg;F -210&deg;F) and displays the value in unit Celsius or Fahrenheit. Featuring temperature warning alert, compatibility with any G1/4 fittings and easy installation, the gadget ensu..]]></isc:description>
			<isc:productid><![CDATA[6109]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-eqrlbki/products/6109/images/13501/CL-W151-CU00BL-A-1__42997.1489645077.328.245.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-eqrlbki/products/6109/images/13501/CL-W151-CU00BL-A-1__42997.1489645077.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$49.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[20inch Thermal Sensor Cable, 2Pin]]></title>
			<link>https://aerocooler.com/20inch-thermal-sensor-cable-2pin/</link>
			<pubDate>Wed, 23 Sep 2015 17:47:49 +0000</pubDate>
			<guid isPermaLink="false">https://aerocooler.com/20inch-thermal-sensor-cable-2pin/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aerocooler.com/20inch-thermal-sensor-cable-2pin/"><img src="https://cdn10.bigcommerce.com/s-eqrlbki/products/2195/images/3351/CBLWCSENSOR_m__93665.1443059269.328.245.jpg?c=2" alt="20inch Thermal Sensor Cable, 2Pin" /></a></div><p><span style="display: inline! important; float: none; word-spacing: 0px; font: 12px &micro;&cedil;&iquest;&ograve;, Verdana, Arial, sans-serif; text-transform: none; color: #666666; text-indent: 0px; white-space: normal; letter-spacing: normal; background-color: #ffffff; orphans: 2; widows: 2; ..<p><strong>Price: $1.49</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aerocooler.com/20inch-thermal-sensor-cable-2pin/"><img src="https://cdn10.bigcommerce.com/s-eqrlbki/products/2195/images/3351/CBLWCSENSOR_m__93665.1443059269.328.245.jpg?c=2" alt="20inch Thermal Sensor Cable, 2Pin" /></a></div><p><span style="display: inline! important; float: none; word-spacing: 0px; font: 12px &micro;&cedil;&iquest;&ograve;, Verdana, Arial, sans-serif; text-transform: none; color: #666666; text-indent: 0px; white-space: normal; letter-spacing: normal; background-color: #ffffff; orphans: 2; widows: 2; ..<p><strong>Price: $1.49</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="display: inline! important; float: none; word-spacing: 0px; font: 12px &micro;&cedil;&iquest;&ograve;, Verdana, Arial, sans-serif; text-transform: none; color: #666666; text-indent: 0px; white-space: normal; letter-spacing: normal; background-color: #ffffff; orphans: 2; widows: 2; ..]]></isc:description>
			<isc:productid><![CDATA[2195]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-eqrlbki/products/2195/images/3351/CBLWCSENSOR_m__93665.1443059269.328.245.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-eqrlbki/products/2195/images/3351/CBLWCSENSOR_m__93665.1443059269.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$1.49]]></isc:price>
		</item>
		<item>
			<title><![CDATA[EverCool WC-Sensor 70cm Thermal Sensor Cables (2Pk)]]></title>
			<link>https://aerocooler.com/evercool-wc-sensor-70cm-thermal-sensor-cables-2pk/</link>
			<pubDate>Wed, 23 Sep 2015 16:27:46 +0000</pubDate>
			<guid isPermaLink="false">https://aerocooler.com/evercool-wc-sensor-70cm-thermal-sensor-cables-2pk/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aerocooler.com/evercool-wc-sensor-70cm-thermal-sensor-cables-2pk/"><img src="https://cdn10.bigcommerce.com/s-eqrlbki/products/1934/images/2985/CBLWCSENSOR_m__19680.1443054466.328.245.jpg?c=2" alt="EverCool WC-Sensor 70cm Thermal Sensor Cables (2Pk)" /></a></div><p>Replacement sensor wire for the WC-202 Water Cooling system or any other fan controllers using 2pin connector</p><p><strong>Price: $3.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aerocooler.com/evercool-wc-sensor-70cm-thermal-sensor-cables-2pk/"><img src="https://cdn10.bigcommerce.com/s-eqrlbki/products/1934/images/2985/CBLWCSENSOR_m__19680.1443054466.328.245.jpg?c=2" alt="EverCool WC-Sensor 70cm Thermal Sensor Cables (2Pk)" /></a></div><p>Replacement sensor wire for the WC-202 Water Cooling system or any other fan controllers using 2pin connector</p><p><strong>Price: $3.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Replacement sensor wire for the WC-202 Water Cooling system or any other fan controllers using 2pin connector</p>]]></isc:description>
			<isc:productid><![CDATA[1934]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-eqrlbki/products/1934/images/2985/CBLWCSENSOR_m__19680.1443054466.328.245.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-eqrlbki/products/1934/images/2985/CBLWCSENSOR_m__19680.1443054466.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$3.99]]></isc:price>
		</item>
	</channel>
</rss>
